Sony Tablet S 3G specification
SONY TABLET S
Tablet with no support for GSM voice communication, SMS, and MMS.
Imagine all of Sony’s expertise folded to fit perfectly in your hand. A
tablet that acts as your universal remote control, with crystal clear
TruBlack™ Display and dynamic xLOUD™ sound. A swift and smooth
experience on our most fluid touch-screen ever.
- Android™ 3.2
- Easy to carry and easy to watch with 9.4 (23.87 cms) TruBlack™ touch-screen display
- Swift and smooth touch experience with “Quick View” and “Quick Touch”
- Pre-installed with games for PlayStation™ Certified devices
- Throw videos, music, and photos to DLNA network devices
- Control your home devices as a universal remote controller
Tablet with no support for GSM voice communication, SMS, and MMS.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm |
---|---|---|
Weight | 625 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | SD, up to 32GB |
---|---|---|
Internal | 16/32 GB storage, 1GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB (MHL) v2.0, USB On-the-go support |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 0.3 MP |
Features | OS | Android OS, v3.2 (Honeycomb), planned upgrade to v4.x |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 400 h | |
Music play | Up to 31 h |
0 comments:
Post a Comment